Sr. No. : | Description | Dakshina (In INR) | Notes |
---|---|---|---|
1 | ARCHANA PER PERSON PER SANNADHI | 10/- | |
2 | NAKSHATRA PUJA - YEARLY | 250/- | |
3 | NAKSHATRA PUJA – LIFE TIME | 2000/- | |
4 | NIDHYA NIRANADARA PUJA | 365/- | |
5 | SPECIAL ABHISHEKAM ALL DIETIES | 3500/- | |
6 | VEHICAL PUJA – FOUR WHEELER | 100/- | |
7 | VEHICLE PUJA – TWO WHEELER | 50/- |
Sannadhi | MILK FOR ABHISHEKAM | GARLANDS | ||||
Per Day (₹) | Per Month (₹) | Per Year (₹) | Per Day (₹) | Per Month(₹) | Per Year(₹) | |
Ganesh | 50/- | 1500/- | 18000/- | 50/- | 1500/- | 18000/- |
Foothill Ganesh | 50/- | 1500/- | 18000/- |
50/- |
1500/- | 18000/- |
Murugan/Valli Deivayani | 100/- | 3000/- |
36000/- |
100/- | 3000/- | 36000/- |
Hanuman | 50/- | 1500/- | 18000/- | 50/- | 1500/- | 18000/- |
Sivan / Parvathi | 100/- | 3000/- | 36000/- | 100/- | 3000/- | 36000/- |
Kalabhairavar | - | 100/- | 1200/- | 50/- | 1500/- | 18000/- |
Balaji / Padmavathi | 100/- | 3000/- | 36000/- | 100/- | 3000/- | 36000/- |
Sai Baba | 50/- | 1500/- | 18000/- | 50/- | 1500/- | 18000/- |
Navagraha | 100/- per week | 400/- | 5200/- | 100/- | 3000/- | 36000/- |
COMMON POOJA ITEMS FOR ALL SANNADHIS
Quantity Per Month | Per Month (₹) | Per Year (₹) | |
Kumkum | 2 Kg | 900/- | 10800/- |
Chandanam | 2 Kg | 1000/- | 12000/- |
Viputhi | 4 Kg | 1000/- | 12000/- |
Camphor | 2 Kg | 4400/- | 52800/- |
Til Oil for Idols | 2 Ltrs | 650/- | 7800/- |
Oil For Lamps | 30 Ltrs | 5400/- | 64800/- |
Thiri (Vick) | 30 (Bundles) | 150/- | 1800/- |
NEIVEDYAM FOR ALL SANNADHIS
Quantity Per Month | Per Month (₹) | Per Year (₹) | |
Jaggery | 10 Kg | 850/- | 10000/- |
Khadi Shakkar | 2 Kg | 160/- | 1920/- |
Rice | 30 Kg | 1650/- | 19,800/- |
Ghee | 2 Kg | 1000/- | 12000/- |
Moong Dal | 5 Kg | 700/- | 8400/- |